55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 07 Class : LYS2

Date : 14.07.2012Start Time : 10:30:00Distance : 11.1 Coefficient : 1 IRC Time on Time

Pos Sail nr. Yacht Skipper TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST49 JORJEN 2 Mait Põdra 1.0200 12:57:18 02:27:18 02:30:15   1
2 EST174 MARIS Rene Riim 1.0700 12:52:30 02:22:30 02:32:29   2
3 EST66 KRISTI Olle Tischler 1.0700 12:55:25 02:25:25 02:35:36   3
4 EST223 MARIE Mart Rätsep 1.0700 12:56:14 02:26:14 02:36:28   4
5 EST640 VINDÖGA Mikas Miniotas 1.0000 13:06:45 02:36:45 02:36:45   5
6 EST54 KAROLINA Andri Tops 1.0800 12:55:37 02:25:37 02:37:16   6
7 EST438 LA FOLIE Martin Aadamsoo 1.0700 12:57:45 02:27:45 02:38:06   7
8 EST634 MEERI Tiit Kaljuveer 1.0700 12:58:14 02:28:14 02:38:37   8
9 EST393 SALME AUGUSTE Vallo Kalvik 1.0500 13:01:06 02:31:06 02:38:39   9
10 EST262 ALBIN Ants Varbane 1.0300 13:05:15 02:35:15 02:39:54   10
11 EST437 GAMAJON Indrek Orav 1.0300 13:08:36 02:38:36 02:43:21   11
12 EST688 MARY LOU Jan Skolimowski 1.0100 13:11:48 02:41:48 02:43:25   12
13 EST243 ALLEGRO Jüri Petrov 0.9900 13:16:16 02:46:16 02:44:36   13
14 EST574 BLACK BIRD Tarmo Polli 1.0100 13:14:28 02:44:28 02:46:07   14
15 EST513 CASSANDRA Jaanis Prii 1.0600 13:08:11 02:38:11 02:47:40   15
16 EST309 SINILIND Vahur Grünthal 0.9800 13:25:00 02:55:00 02:51:30   16
17 EST389 MADICKEN Andres Kõnd 1.0400 13:15:38 02:45:38 02:52:16   17
18 EST524 MARIELLE Kalev Metsalu 0.9800 13:26:52 02:56:52 02:53:20   18
19 EST609 WHATEVER Lauri Kurvits 1.0200 13:33:43 03:03:43 03:07:23   19
20 EST111 GRASSHOPPER Teet Laja 1.0900       DNC 22
20 S554 MORA Lembitu Lindsalu 1.0100       DNC 22
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 14/07/2012       13:47:51