54. MUHU VÄINA REGATT
Eesti MV avamerepurjetamises


10.07.2011 - 17.07.2011

RACE RESULTS : 05 Class : ORC3

Date : 15.07.2011Start Time : 10:22:00Distance : 24.2 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST479 WindWalker Raiko Lehtsalu 679.8 0.705 54.3 14:11:55 03:49:55 02:20:11   1
2 EST324 TESSA Alar Ivanson 655.2 0.802 103.3 14:10:16 03:48:16 02:21:24   2
3 EST278 GEORG Viktor Feofanov 660.2 0.789 97.3 14:11:02 03:49:02 02:21:28   3
4 EST319 VENUS Toomas Kiiver 655.2 0.786 92.5 14:11:26 03:49:26 02:23:02   4
5 EST337 SEABIRD Toivo Roosma 686.7 0.717 67.2 14:25:40 04:03:40 02:27:36   5
6 EST631 MATILDA Tanel Kurs 674.6 0.728 67.8 14:26:19 04:04:19 02:30:31   6
7 EST371 CENTAUR Rain Riim 685.2 0.721 69.2 14:30:34 04:08:34 02:31:18   7
8 EST353 ENEL Toomas Soots 663.3 0.786 97.9 14:25:05 04:03:05 02:31:35   8
9 EST345 VIVIDOR Jaanus Talp 655.1 0.800 101.3 14:33:26 04:11:26 02:40:17   9
10 EST572 STELLA II Erik Sepping 696.0 0.735 87.2 14:54:05 04:32:05 02:44:49   10
11 EST751 MINNI Veiko-Peeter Kargu 698.2 0.742 93.2 14:57:45 04:35:45 02:47:01   11
12 EST647 PÕRGATAJA Raul Kelder 655.6 0.781 88.9 15:22:03 05:00:03 03:18:29   12
13 LTU1017 KIRKE Andrius Virbickas 682.2 0.693 44.2       DNC 14
(c) Cyber Altura Crucero -   Version ORC 6.7 PGZU-4LVI Date : 15/07/2011       15:25:35