55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 05 Class : ORC1

Date : 12.07.2012Start Time : 10:05:00Distance : 28.6 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper GPH PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST475 FORTE Jaak Jõgi 580.3 0.895 95.4 14:45:13 04:40:13 03:25:19   1
2 EST550 AMSERV Juss Ojala 573.1 0.895 88.2 14:42:41 04:37:41 03:26:29   2
3 EST463 OLYMPIC ONLINE Harles Liiv 579.7 0.895 95.2 14:51:23 04:46:23 03:30:56   3
4 EST499 PREMIUM Priit Tammemägi 581.0 0.894 95.6 14:56:07 04:51:07 03:34:41   4
5 RUS913 PIFAGOR Aleksandr Zorin 530.5 0.976 93.5 14:31:04 04:26:04 03:35:07   5
6 EST699 ALBATROSS Mati Sepp 554.2 0.906 76.9 14:43:35 04:38:35 03:35:44   6
7 EST408 TUULE Kristjan Mugra 579.1 0.902 100.0 15:07:36 05:02:36 03:45:17   7
8 LAT352 GURU Arnis Remess 613.4 0.820 78.8 15:34:12 05:29:12 03:52:23   8
9 EST299 LADY BIRD Karl-Hannes Tagu 580.7 0.899 97.1 15:15:09 05:10:09 03:52:32   9
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 12/07/2012       16:07:24