54. MUHU VÄINA REGATT
Eesti MV avamerepurjetamises


10.07.2011 - 17.07.2011

RACE RESULTS : 03 Class : ORC3

Date : 13.07.2011Start Time : 10:40:00Distance : 52.9 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper TxD Off. PLT Off. PLD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 EST278 GEORG Viktor Feofanov 660.2 0.789 97.3 20:03:15 09:23:15 05:58:37   1
2 EST751 MINNI Veiko-Peeter Kargu 698.2 0.742 93.2 20:37:11 09:57:11 06:00:56   2
3 EST345 VIVIDOR Jaanus Talp 655.1 0.800 101.3 20:04:41 09:24:41 06:02:26   3
4 EST324 TESSA Alar Ivanson 655.2 0.802 103.3 20:08:36 09:28:36 06:04:56   4
5 EST371 CENTAUR Rain Riim 685.2 0.721 69.2 20:32:07 09:52:07 06:05:54   5
6 EST353 ENEL Toomas Soots 663.3 0.786 97.9 20:17:48 09:37:48 06:07:50   6
7 EST479 WindWalker Raiko Lehtsalu 679.8 0.705 54.3 20:30:30 09:50:30 06:08:26   7
8 EST319 VENUS Toomas Kiiver 655.2 0.786 92.5 20:15:59 09:35:59 06:11:10   8
9 EST631 MATILDA Tanel Kurs 674.6 0.728 67.8 20:33:41 09:53:41 06:12:25   9
10 EST572 STELLA II Erik Sepping 696.0 0.735 87.2 20:56:25 10:16:25 06:16:11   10
11 LTU1017 KIRKE Andrius Virbickas 682.2 0.693 44.2 20:44:02 10:04:02 06:19:38   11
12 EST647 PÕRGATAJA Raul Kelder 655.6 0.781 88.9 20:30:44 09:50:44 06:22:59   12
13 EST337 SEABIRD Toivo Roosma 686.7 0.717 67.2 21:01:25 10:21:25 06:26:18   13
(c) Cyber Altura Crucero -   Version ORC 6.7 PGZU-4LVI Date : 13/07/2011       21:13:10