56. Muhu väina regatt
ORC, ESTLYS ja Folkboot EMV

avamerepurjetamises

13.07.2013 - 20.07.2013

RACE RESULTS : 03 Class : ORC 1

Date : 16.07.2013Start Time : 10:05:00Distance : 67.8 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Skipper Club GPH Finish Time Elapsed T. Corrected T. Obs
1 EST475 FORTE Tammo Otsasoo ESS Kalev JK 580.6 17:54:35 07:49:35 05:10:01  
2 EST550 AMSERV Juss Ojala Yachtclub: DAGO 570.9 17:47:09 07:42:09 05:11:00  
3 EST463 OLYMPIC ONLINE Tiit Vihul JK Dago 580.0 17:57:22 07:52:22 05:11:45  
4 EST499 BELLATRIX Andrejs Buls Latvian ST 575.0 17:59:42 07:54:42 05:17:45  
5 EST710 MERION-X Ain Pomerants ESS Kalev JK 546.0 17:34:14 07:29:14 05:18:03  
6 EST299 LADY BIRD Jaanus Tagu Parnu JK 572.6 17:56:53 07:51:53 05:19:01  
7 EST408 TUULE Kristjan Mugra Parnu JK 576.9 18:09:36 08:04:36 05:22:03  
8 EST699 ALBATROSS Tiit Nõu ESS Kalev JK 558.8 17:58:03 07:53:03 05:34:12  
9 RUS913 PIFAGOR Alexander Zorin SPRYC 524.9 18:10:55 08:05:55 06:09:09  
10 EST386 SANTA MARIA Allar Allas ESS Kalev JK 588.1       DNF
(c) Cyber Altura Crucero -   Version ORC 9.0 M15G-KK5B Date : 16/07/2013       20:25:02