55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 02 Class : FOLKBOOT

Date : 09.07.2012Start Time : 15:35:00Distance : 11.1 Coefficient : 1 IRC Time on Time

Pos Sail nr. Yacht Skipper TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST F-18 TUULI Olev Oolup 0.9700 18:23:48 02:48:48 02:43:44   1
2 EST F-3 TOPU Toomas Kütt 0.9700 18:28:04 02:53:04 02:47:52   2
3 EST F-23 SVEA Hard Perk 0.9700 18:28:48 02:53:48 02:48:35   3
4 EST F-19 AHTI Ott Kolk 0.9700 18:29:49 02:54:49 02:49:34   4
5 EST F-5 GRETA Mikk Köösel 0.9700 18:30:44 02:55:44 02:50:28   5
6 EST F-15 TIINA Erkki Freibach 0.9700 18:34:43 02:59:43 02:54:20   6
7 EST F-10 VANA ARM Juta Lember 0.9700 18:35:26 03:00:26 02:55:01   7
8 EST F-25 GUNILLA Martin Orav 0.9700 18:36:18 03:01:18 02:55:52   8
9 EST F-1 KERTTU Ivar Simmer 0.9700 18:39:01 03:04:01 02:58:30   9
10 EST F-16 DOROTHEA Siim Ojaveer 0.9700 18:46:53 03:11:53 03:06:08   10
11 EST F-14 SKANDAAL Andrus Viil 0.9700 19:02:52 03:27:52 03:21:38   11
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 09/07/2012       19:18:11