55. MUHU VÄINA REGATT


07.07.2012 - 14.07.2012

RACE RESULTS : 01 Class : LYS1

Date : 08.07.2012Start Time : 14:28:00Distance : 59 Coefficient : 1 IRC Time on Time

Pos Sail nr. Yacht Skipper TCC Finish Time Elapsed T. Corrected T. Points
1 EST239 FANATIC Ain Jalasto 1.2100 01 00:50:55 10:22:55 12:33:44 1
2 RUS960 FORTUNE II   1.2700 01 00:24:31 09:56:31 12:37:35 2
3 RUS908 MIR Alexander Kulikov 1.2800 01 00:27:38 09:59:38 12:47:32 3
4 EST480 SOPHIA Tiit Sarapuu 1.2800 01 00:36:28 10:08:28 12:58:50 4
5 EST478 SYLVIA Aare Kööp 1.3400 01 00:17:31 09:49:31 13:09:57 5
6 FIN6913 BAYONITA Esa Konsti 1.3300 01 00:24:14 09:56:14 13:12:59 6
7 EST216 LILI MARLEEN Mart Alliku 1.1400 01 02:07:05 11:39:05 13:16:57 7
8 EST188 TEMPER Harri Murd 1.1400 01 02:09:54 11:41:54 13:20:10 8
9 EST415 NORA Tiit Nõu 1.2800 01 00:55:33 10:27:33 13:23:16 9
10 EST396 LILIANN Margus Beljakov 1.1600 01 02:01:04 11:33:04 13:23:57 10
11 EST386 SANTA MARIA Raul Erdel 1.3400 01 00:34:18 10:06:18 13:32:27 11
12 EST90 TORMILIND Ringo Liepkalns 1.2600 01 01:15:08 10:47:08 13:35:23 12
13 EST430 ZOO Toivo Matt 1.1800 01 02:03:45 11:35:45 13:40:59 13
14 RUS957 ARIEL Sergei Ganichev 1.2800 01 01:09:30 10:41:30 13:41:07 14
15 EST572 STELLA II Erik Sepping 1.1500 01 02:39:02 12:11:02 14:00:41 15
16 EST493 FRANZISKA Mikk Mutso 1.1700 01 02:29:17 12:01:17 14:03:54 16
17 EST542 AQUAMARINE Riho Kalve 1.2700 01 01:40:34 11:12:34 14:14:10 17
18 EST83 VESTA-R Kristen Raska 1.2600 01 01:51:47 11:23:47 14:21:34 18
19 EST686 PYTHEAS Mart Jüssi 1.1800 01 03:09:20 12:41:20 14:58:22 19
(c) Cyber Altura Crucero -   Version ORC 7.1 M15G-KK5B Date : 09/07/2012       03:16:13