A. LeCoq 59. Muhu väina regatt 2016
A. LeCoq 59. Moonsund Regatta 2016


09.07.2016 - 16.07.2016

RACE RESULTS : 02 Class : ESTLYS II

Date : 11.07.2016Start Time : 10:30:00Distance : 61.8 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST728 77 ELLI Margus Hiet SMS 1.1800 19:31:29 09:01:29 10:38:57   1
2 EST404 72 PÕHJATÄHT Tanel Kurs PJK 1.1060 20:15:07 09:45:07 10:47:08   2
3 EST479 51 WINDWALKER Priit Jürioja PJK 1.1970 19:32:15 09:02:15 10:49:04   3
4 EST188 67 TEMPER Harri Murd PJk 1.1350 20:03:08 09:33:08 10:50:30   4
5 EST520 73 SINILIND Väino Hallikmägi PJK 1.1520 19:59:08 09:29:08 10:55:38   5
6 EST295 8 BRIGITTA Mikk Metstak KJK 1.2020 19:35:43 09:05:43 10:55:57   6
7 EST53 63 ITI Andrus Luht   1.1340 20:10:35 09:40:35 10:58:23   7
8 EST572 74 STELLA II Erik Sepping KJK 1.1500 20:04:18 09:34:18 11:00:27   8
9 EST396 71 LILIANN Margus Beljakov SMS 1.1600 19:59:22 09:29:22 11:00:28   9
10 EST216 43 LILI MARLEEN Mart Alliku PJK 1.1350 20:12:44 09:42:44 11:01:24   10
11 EST700 75 HELIN Üllar Mark KJK 1.2040 19:47:41 09:17:41 11:11:27   11
12 FIN9004 79 EQUIPE DU PILOILLERI 3 Anne-Mari Luik ROPK 1.1780 20:01:39 09:31:39 11:13:24   12
13 EST122 66 DOLPHI Martin Pihlak Kelvingi 1.1410 20:23:41 09:53:41 11:17:24   13
14 EST353 70 ENEL Toomas Soots KJK 1.2040 19:52:44 09:22:44 11:17:32   14
15 EST109 65 RAGAMUFFIN Lembit Aaslav-Kaasik NMK 1.1040 20:52:12 10:22:12 11:26:55   15
16 RUS625 82 VARYAG Valeriy Smirnov YC St-Petersburg 1.1400       DNC 18
16 RUS627 83 AMUR Vadim Kuyshev YC St-Petersburg 1.1400       DNC 18
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 11/07/2016       20:59:11