A. LeCoq 59. Muhu väina regatt 2016
A. LeCoq 59. Moonsund Regatta 2016


09.07.2016 - 16.07.2016

RACE RESULTS : 04 Class : ESTLYS I

Date : 13.07.2016Start Time : 10:25:00Distance : 22.4 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST239 44 FANATIC Ain-Eke Jalasto KJK 1.2290 14:12:11 03:47:11 04:39:12   1
2 EST324 46 TESSA Alar Ivanson KJK 1.2230 14:15:01 03:50:01 04:41:19   2
3 EST619 53 BERTA Hando Sutter KJK 1.2830 14:04:39 03:39:39 04:41:49   3
4 RUS957 61 ARIEL Sergej Ganichev YC StPetersburg 1.2630 14:08:31 03:43:31 04:42:18   4
5 RUS908 60 MIR Sergey Bruzga SPB River YC 1.2780 14:06:02 03:41:02 04:42:29   5
6 EST815 56 ELEANORA Tiit Nõu KJK 1.2950 14:05:38 03:40:38 04:45:43   6
7 LAT3 58 GABRIEL Andris Zirdzins Usma 1.2710 14:11:19 03:46:19 04:47:39   7
8 EST386 47 SANTA MARIA Mairold Metsaviir KJK 1.3330 14:01:58 03:36:58 04:49:13   8
9 EST319 45 VENUS Toomas Kiiver KJK 1.2220 14:21:58 03:56:58 04:49:34   9
10 EST647 54 PÕRGATAJA Laur Kelder TJK 1.2200 14:22:36 03:57:36 04:49:52   10
11 RUS960 62 FORTUNA II Stanislav Vikhorev Hercules 1.2720 14:13:09 03:48:09 04:50:12   11
12 EST533 52 ADVENTURE Alo Murutar PJK 1.2750 14:13:26 03:48:26 04:51:15   12
13 EST708 55 BLUE LARK Sergei Parfenenko KJK 1.2730 14:13:52 03:48:52 04:51:21   13
14 EST453 12 RED HOT Risto Laidla ESS Kalev JK 1.2850 14:12:26 03:47:26 04:52:15   14
15 EST209 42 TUULELIND Ringo Liepkalns TTÜ EestiMK 1.3500 14:05:47 03:40:47 04:58:03   15
16 EST415 48 NAVI Dmitry Krasilnikov KJK 1.2650 14:20:39 03:55:39 04:58:06   16
17 EST166 40 CASSANDRA Jaanis Prii SMS 1.2390 14:32:24 04:07:24 05:06:32   17
18 EST468 50 RAJU Tõnu Vennikas TJK 1.2910 14:28:47 04:03:47 05:14:43   18
19 EST178 41 QUEEN ANN Lauri Kurvits KJK 1.2500       DNF 21
19 FIN 57 REINA DEL MAR Indrek Luts VAVK 1.2700       DNC 21
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 13/07/2016       15:17:13