A. LeCoq 59. Muhu väina regatt 2016
A. LeCoq 59. Moonsund Regatta 2016


09.07.2016 - 16.07.2016

RACE RESULTS : 01 Class : ESTLYS I

Date : 10.07.2016Start Time : 13:25:00Distance : 26.97 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST324 46 TESSA Alar Ivanson KJK 1.2230 18:05:39 04:40:39 05:43:14   1
2 EST386 47 SANTA MARIA Mairold Metsaviir KJK 1.3330 17:46:21 04:21:21 05:48:23   2
3 RUS960 62 FORTUNA II Stanislav Vikhorev Hercules 1.2720 17:59:36 04:34:36 05:49:17   3
4 EST619 53 BERTA Hando Sutter KJK 1.2830 17:58:51 04:33:51 05:51:21   4
5 RUS908 60 MIR Sergey Bruzga SPB River YC 1.2780 18:03:01 04:38:01 05:55:18   5
6 EST239 44 FANATIC Ain-Eke Jalasto KJK 1.2290 18:15:46 04:50:46 05:57:21   6
7 EST453 12 RED HOT Risto Laidla ESS Kalev JK 1.2850 18:03:24 04:38:24 05:57:45   7
8 EST209 42 TUULELIND Ringo Liepkalne TTÜ EestiMK 1.3500 17:54:55 04:29:55 06:04:23   8
9 EST647 54 PÕRGATAJA Laur Kelder TJK 1.2200 18:23:57 04:58:57 06:04:43   9
10 EST533 52 ADVENTURE Alo Murutar PJK 1.2750 18:11:45 04:46:45 06:05:36   10
11 EST815 56 ELEANORA Tiit Nõu KJK 1.2950 18:09:33 04:44:33 06:08:30   11
12 EST708 55 BLUE LARK Sergei Parfenenko KJK 1.2730 18:20:33 04:55:33 06:16:14   12
13 LAT3 58 GABRIEL Andris Zirdzins Usma 1.2710 18:26:25 05:01:25 06:23:06   13
14 EST468 50 RAJU Tõnu Vennikas TJK 1.2910 18:33:44 05:08:44 06:38:34   14
15 EST166 40 CASSANDRA Jaanis Prii SMS 1.2390 18:51:06 05:26:06 06:44:02   15
16 EST415 48 NAVI Dmitry Krasilnikov KJK 1.2650 18:56:48 05:31:48 06:59:44   16
17 EST178 41 QUEEN ANN Lauri Kurvits KJK 1.2500       DNF 21
17 EST319 45 VENUS Toomas Kiiver KJK 1.2220       DNF 21
17 FIN 57 REINA DEL MAR Indrek Luts VAVK 1.2700       DNF 21
17 RUS957 61 ARIEL Sergej Ganichev YC StPetersburg 1.2640       DNC 21
(c) Cyber Altura Crucero -   Version ORC 12.1 M15G-KK5B Date : 10/07/2016       19:33:34