Pärnu Lühirada
Pärnu Lühirada


18.07.2015 - 25.07.2015

GENERAL RESULTS Class : ORC III

Pos Sail nr. Bow Yacht Skipper Club CDL GPH 1 2 Points
1 RUS297 49 Kvartet Vasily Alexeev Russia 7.751 652.1 2 1 3
2 RUS331 50 PRIZRAK Dmitrii Mostovoy JKOB 6.457 726.5 1 3 4
3 EST11 41 EDASI Eiki Keert HJK 6.450 722.1 6 2 8
4 EST73 46 BLANCA Jaan Tiidemann ESS Kalev Jahtklubi 6.452 721.3 5 4 9
5 EST251 44 LAGLE II Ülari Velviste SMS 6.278 734.2 4 5 9
6 LAT163 48 REKI Karlis Kozlovskis Engure 6.477 720.7 8 6 14
7 EST157 42 VESILEENU Kristo Timberg JK Noblessner 6.437 720.6 7 7 14
8 EST185 43 KADRI Andres Haavel SMS 6.250 744.5 3 12
DNC
15
9 EST637 45 GEMMA Margus Tammoja ESS Kalev JK 6.371 728.8 10 8 18
10 RUS571 51 SEVERNOE SIIANIE Gennady Rybkin 196650 Saint-Petersburg R 7.082 718.9 9 9 18
11 EST730 47 OOSORR Peeter Marvet Nolessneri JK 6.375 723.1 12
DNC
12
DNC
24
(c) Cyber Altura Crucero -   Version ORC 10.0 M15G-KK5B Date : 25/07/2015       16:53:01