58. Muhu Väina Regatt
58. Moonsund Regatta


18.07.2015 - 25.07.2015

RACE RESULTS : 06 Class : ORC II

Date : 24.07.2015Start Time : 12:23:00Distance : 15.47 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Bow Yacht Skipper Club CDL GPH Finish Time Elapsed T. Corrected T. Obs Points
1 EST633 34 CHERIE Ivar Aru ESS Kalev JK 9.124 634.8 14:35:00 02:12:00 01:23:07   1.5
1 EST949 37 KATARIINA II Aivar Tuulberg Parnu JK 9.681 610.1 14:29:08 02:06:08 01:23:07   1.5
3 EST711 36 SUGAR 2 Jaan Akermann PJK 9.615 615.8 14:29:34 02:06:34 01:23:17   3
4 EST406 25 MEREPARL Alari Akermann Parnu JK 9.077 638.3 14:36:38 02:13:38 01:23:21   4
5 EST462 27 MATILDA 3 Koit Pauts HJK 8.611 651.4 14:39:05 02:16:05 01:23:30   5
6 EST465 29 JAZZ Viljar Sepp ESS Kalev JK 8.608 651.4 14:39:50 02:16:50 01:24:05   6
7 EST407 26 SILVA Imre Marmor ESS Kalev JK 9.048 639.6 14:37:47 02:14:47 01:24:11   7
8 EST464 28 KATARINA JEE Mart Tamm SMS 8.559 657.0 14:41:17 02:18:17 01:24:28   8
9 EST477 31 EVELYN III Kristen Pugi SMS / ESS Kalev JK 8.558 656.5 14:41:31 02:18:31 01:24:40   9
10 EST678 35 VESIKAAR Tanel Tamm KJK 9.007 634.3 14:37:44 02:14:44 01:25:01   10
11 EST467 30 ADELE Aleksander Zolotov JK Baltsail 8.558 656.4 14:44:33 02:21:33 01:27:06   11
12 RUS7 40 Baby Roo / IMAQLIQ Andrei Zhelezn Russia 8.970 602.6 14:33:59 02:10:59 01:27:18   12
13 EST535 33 MY-CAR Andres Laul ESS Kalev JK 9.224 617.2 14:39:14 02:16:14 01:29:25   13
14 RUS2599 24 Flavis Maksim Smirnov Russia 8.660 632.3 14:41:56 02:18:56 01:30:14   14
15 LTU1620 39 EXTREME Aistis Kalanavicius GVK 9.282 622.6 14:43:17 02:20:17 01:31:33   15
16 EST50 32 MINNI Andres Aavik ESS Kalev JK 9.300 608.8       DNF 18
16 FIN15476 38 Kind of Magic Ilmari Absetz RTM 9.431 612.4       DNC 18
(c) Cyber Altura Crucero -   Version ORC 10.0 M15G-KK5B Date : 24/07/2015       17:43:05