58. Muhu Väina Regatt
58. Moonsund Regatta


18.07.2015 - 25.07.2015

RACE RESULTS : 06 Class : LYS III

Date : 24.07.2015Start Time : 12:43:00Distance : 13.45 Coefficient : 1 IRC Time on Time

Pos Sail nr. Bow Yacht Skipper Club TCC Finish Time Elapsed T. Corrected T. Obs Points
1 EST575 104 AURORA Pille Kaas HJK 1.0670 15:08:58 02:25:58 02:35:45   1
2 EST46 99 LION Ragnar Kõiv HJK 1.0710 15:13:41 02:30:41 02:41:23   2
3 EST45 98 MERCURIUS Margus Tasa SMS 1.0750 15:13:45 02:30:45 02:42:03   3
4 EST66 106 KRISTI Janno Luurmees KJK 1.0800 15:14:22 02:31:22 02:43:29   4
5 EST49 101 JORJEN II Mikk Põdra Toila JK 1.0220 15:23:27 02:40:27 02:43:59   5
6 EST715 112 FRIDA Andres Kõnd KJK 1.0300 15:22:48 02:39:48 02:44:36   6
7 EST102 87 VILLU Andres Käsper SMS 1.0750 15:17:57 02:34:57 02:46:34   7
8 EST684 108 KHERPI Mart Sameli PJk 1.0750 15:18:09 02:35:09 02:46:47   8
9 EST750 114 FAROZON Maarja Kask KJK 1.0660 15:19:59 02:36:59 02:47:21   9
10 EST524 2 MARIELLE Vallo Kalvik Lennusadam 0.9780 15:34:51 02:51:51 02:48:04   10
11 EST513 102 CASSANDRA Jaanis Prii SMS 1.0600 15:22:35 02:39:35 02:49:10   11
12 EST174 88 MARIS Mihkel Sesterikov SMS 1.0710 15:21:39 02:38:39 02:49:55   12
13 EST262 90 ALBIN Ants Varblane HJK 1.0230 15:30:03 02:47:03 02:50:54   13
14 EST574 82 BLACK BIRD Tarmo Polli HJK 1.0140 15:31:45 02:48:45 02:51:07   14
15 EST438 97 LA FOLIE Janno Simm PJK 1.0640 15:25:50 02:42:50 02:53:15   15
16 EST437 96 GAMAJON Indrek Orav Lennusadam 1.0380 15:30:48 02:47:48 02:54:11   16
17 EST29 93 KAIJA Annika Malva NYC 0.9790 15:43:21 03:00:21 02:56:34   17
18 EST25 89 BELLA Margus Melsas KJK 0.9960 15:44:19 03:01:19 03:00:35   18
19 EST58 105 DIANA Olavi Petron KJK 0.9990 15:48:25 03:05:25 03:05:14   19
20 EST668 107 ESTELLA Alar Laan KJK 1.0630 15:49:33 03:06:33 03:18:18   20
21 EST243 94 ALLEGRO Jüri Petrov PJK 1.0080       DNC 31
21 EST284 91 LUST Teet Kamarik TOP 1.0390       DNF 31
21 EST288 92 VASSILISSA Aado Lintrop PJK 1.0410       DNC 31
21 EST389 95 MADICKEN Veiko Simm Toila JK 1.0380       DNC 31
21 EST424 118 UBATUBA Ermo Mihhotin PJK 1.0400       DNF 31
21 EST489 100 TUPSU Indrek Essenson Lennusadam 1.0390       DNC 31
21 EST688 109 MARY LOU Rene Safin KJK 1.0370       DNC 31
21 EST692 110 OLIVIA Johannes Saar Lennusadam 1.0080       DNF 31
21 EST714 111 HELMSMAN Hando Nahk KJK 0.9920       DNF 31
21 EST723 113 DIWEISS Erki Kilusk TOP 1.0590 15:15:20     RET 31
(c) Cyber Altura Crucero -   Version ORC 10.0 M15G-KK5B Date : 24/07/2015       17:59:39